Items tagged with crime
Item title | Description |
---|---|
In Mexico, is legalized pot just a pipe dream? [05.02.2018] | At a conference in late January, Mexico's top tourism official told reporters legalizing marijuana would help combat an epidemic of violence that has ... |
Trafficked, beaten, enslaved: the life of a Vietnamese cannabis farmer [31.01.2018] | At 10, ‘Stephen’ was taken from Hanoi to London and then spent four years tending plants for a brutal drug gang. Now awaiting news of an appeal again ... |
Illegal cannabis plantations becoming more advanced, better hidden [30.01.2018] | Drug criminals are getting better and better at hiding their illegal cannabis plantations, according to grid manager Stedin whose been working with t ... |
Legal marijuana cuts violence says US study, as medical-use laws see crime fall [14.01.2018] | The introduction of medical marijuana laws has led to a sharp reduction in violent crime in US states that border Mexico, according to new research. ... |
Jeff Sessions’s evidence-free crime strategy [20.09.2017] | Over the last thirty years researchers, law enforcement leaders and communities have pushed for smarter, better violence prevention — spurred in larg ... |
What actually happened to violent crime after Washington legalized marijuana [26.07.2017] | An upcoming report from a U.S. Department of Justice task force is expected to link marijuana use to violent crime, which some fear might signal the ... |
Marijuana dispensaries decrease crime, not increase it, study finds [18.07.2017] | Conventional wisdom says marijuana dispensaries make neighborhoods less safe, but a new study from UC Irvine suggests the conventional wisdom is wron ... |
Canada eases steps to open supervised drug injection sites amid opioid crisis [21.05.2017] | Canada’s government has made it easier to open supervised drug injection sites across the country, offering communities a lifeline as they battle an ... |
Police time and money go to pot [19.05.2017] | In 2015-2016, 259 165 people were arrested for drug-related crimes, according to the South African Police Service’s (SAPS) crime statistics. The poli ... |
Durham police will give addicts heroin to inject in 'shooting galleries' [05.03.2017] | Heroin addicts will be given supplies to inject in specially designated “shooting galleries” under radical plans to tackle drug-related crime in Durh ... |
Gangs less involved in cannabis compared with other drugs: Statscan [23.01.2017] | Canada’s organized crime groups and gangs are much less likely to produce and traffic marijuana than they are other illicit drugs such as cocaine and ... |
Albania: Europe's cannabis paradise [02.01.2017] | Despite all its promises, the Albanian government under Prime Minister Edi Rama has not managed to significantly reduce poverty in the country. Unemp ... |
Legalisation of cannabis 'only solution to crime and addiction problems' [21.11.2016] | Cannabis should be legalised in the UK, according to a report that has the backing of several cross-party MPs including the former deputy prime minis ... |
Police arrest more people for marijuana use than for all violent crimes — combined [12.10.2016] | On any given day in the United States, at least 137,000 people sit behind bars on simple drug-possession charges, according to a report released by t ... |
Stop and search still targets black people, police watchdog says [20.09.2016] | Police stops of black people are still at an “eye-watering” level compared with white people, the official police watchdog said and promised a fresh ... |
Marijuana legalization unlikely to blame for Denver crime increase [17.02.2016] | Marijuana policy experts and Colorado officials urge caution when trying to grade legalization’s impacts. But there is one thing that legalization su ... |
Dutch production of party drug ecstasy rises sharply [13.12.2013] | Dutch police have dismantled 42 laboratories producing the party drug ecstasy this year, up from 29 in 2012 and almost double the 2011 total, Nos tel ... |
:: |
Page 2 of 2