Items tagged with opinion polls
Item title | Description |
---|---|
Czechs have become more tolerant of cannabis use since 2019, says poll [03.07.2023] | 62% of Czechs consider the use of cannabis to be morally acceptable, according to a recent survey by the Centre for Public Opinion Research (CVVM), w ... |
Czechs go to pot [17.04.2023] | On April 5, the government approved the 2023-2025 Addiction Policy Action Plan, a wide-ranging policy reform package, including the liberalisation an ... |
Study: Most Czechs want easing of laws on cannabis [07.12.2022] | Most Czechs would favour an easing of the current legalisation on possession and cultivation of cannabis, suggests a study by the firm Behavio for th ... |
‘Public opinion is ready’ – These French senators want to legalise marijuana [11.08.2022] | France is known for having some of the strictest laws regarding marijuana in Europe – while simultaneously maintaining one of the highest rates of ca ... |
French political left light up an enormous parliamentary doobie [16.01.2022] | French MPs discussed a bill this week to legalise the consumption of cannabis. Proposed by the hard-left France Unbowed party (LFI), it is not expect ... |
Support for legalising marijuana in Australia nearly doubles over six years [28.12.2021] | Over 40% of Australians believe marijuana should be legalised, a figure that has nearly doubled since 2013, according to new analysis. Australian res ... |
80% of Moroccans believe legalizing cannabis will have positive impact [21.10.2021] | About 80 % of Moroccans say legalizing cannabis for therapeutic, cosmetic or industrial use will have a positive impact on society. The Economic, Soc ... |
Italy will be first to light up Europe’s weed biz [22.09.2021] | Italy may soon jump on the weed bandwagon. A nationwide referendum to legalise cannabis will likely take place early next year. If Italian voters emb ... |
Majority of Swiss support the legalisation of cannabis [01.07.2021] | Most Swiss accept the idea of legalising cannabis for recreational purposes provided there are rules to protect minors, according to a survey. Nearly ... |
Americans overwhelmingly say marijuana should be legal for recreational or medical use [16.04.2021] | As more states, including Virginia and New York, continue to legalize marijuana, an overwhelming share of U.S. adults (91%) say either that marijuana ... |
Mayor of London to examine benefits of cannabis legalisation [05.04.2021] | The mayor of London is to launch a review examining the feasibility of decriminalising cannabis as part of a new approach to tackling drug-related cr ... |
New York reaches a deal to legalize recreational marijuana [25.03.2021] | State lawmakers finalized a deal to legalize recreational marijuana in New York, paving the way for a potential $4.2 billion industry that could crea ... |
Most French people in favour of legalising cannabis, parliamentary survey finds [03.03.2021] | A majority of French are in favour of legalising cannabis for recreational use, according to a recent parliamentary survey. The survey, involving a q ... |
"Cannabis récréatif" : une légalisation plébiscitée par une large consultation citoyenne [01.03.2021] | Une large majorité des quelque 250.000 personnes qui ont participé à une consultation citoyenne sur le cannabis dit "récréatif" plébiscitent la légal ... |
Mood of the Nation poll: Despite clamour for making cannabis legal, 55% against it [22.01.2021] | Despite a growing clamour by some sections and NGOs in India to legalise the recreational use of cannabis, more than half of the respondents (55 per ... |
Une très forte majorité de Français interrogés favorables à « un débat sur la politique des drogues » [22.01.2021] | Une forte majorité de la population française pense que la politique de répression n’est pas « efficace pour lutter contre la consommation de drogues ... |
Mexico may become the third country to legalise cannabis [21.11.2020] | On November 19, the Senate began debating a bill that would make Mexico the third country in the world, after Uruguay and Canada, to legalise cannabi ... |
Mexico is poised to legalize marijuana, but advocates don’t like the details [08.11.2020] | It's the moment for which advocates of legal marijuana here have been waiting: Mexican lawmakers, working under a court order, have until mid-Decembe ... |
‘Tide is turning’: New Zealand’s cannabis referendum sparks debate in Australia [18.10.2020] | The cannabis legalisation referendum was watched closely by progressive politicians and campaigners in Australia. For the first time, the 2019 Nation ... |
Cannabis referendum: Health experts lay out the case for voting 'yes' [08.10.2020] | Four of the country's top medical experts are urging voters to tick 'yes' in the cannabis referendum, saying it's not a vote for the drug, but agains ... |
Should N.J. legalize marijuana? The voters will decide [05.10.2020] | For two years, New Jersey lawmakers had failed to mobilize enough support to pass a bill to fully legalize marijuana. Instead, they agreed in Decembe ... |
Gone to pot: New Zealand cools on legalising cannabis [01.10.2020] | It is believed to be the first country in the world to put the legalisation of recreational cannabis to a national public vote. But amid a pandemic, ... |
New Zealand split on legalising cannabis in 'reeferendum' [02.09.2020] | Support for the Yes and No campaigns in New Zealand’s referendum on legalising and taxing cannabis is split at 49.5% each, six weeks out from voting ... |
Where vice presidential candidate Kamala Harris stands on marijuana [12.08.2020] | Joe Biden has selected Sen. Kamala Harris (D-CA) as his vice presidential running mate. She has evolved significantly on marijuana policy over her ca ... |
First major study by Glasgow experts finds Scottish public support drug consumption rooms [30.07.2020] | Research from a Glasgow university has revealed that the majority of Scots back the introduction of drug consumption rooms (DCRs) – with academics in ... |
Majority of Poles support ending prison sentences for cannabis possession, finds poll [15.07.2020] | Growing numbers of Poles support ending prison sentences for possession of cannabis, and now make up a majority, according to a new poll by Kantar. I ... |
Cannabis referendum: Marijuana not so bad for you, won't turn your hair green [08.07.2020] | Former Prime Minister Helen Clark says cannabis won't make your teeth fall out or turn your hair green - and criminalising it is an injustice to thou ... |
Growing majority of Kiwis support legalising cannabis, new poll finds [29.06.2020] | A growing majority of New Zealanders support legalising cannabis for personal use, according to a new poll just three months from a national referend ... |
Enquête L’Economiste-Sunergia: Cachez-moi ce fumeur de cannabis que je ne saurais voir! [04.03.2020] | Voici une enquête qui va briser un tabou dans la consommation du cannabis. A la question, «existe-t-il dans votre entourage proche ou connaissez-vou ... |
New Zealanders back legal weed once they know the facts - poll [21.02.2020] | Kiwis will vote to legalise cannabis if they actually know what they're voting on, pro-legalisation campaigners have claimed. A referendum later this ... |
Legalising cannabis: Supporters, opponents take swipes at each other as polls show knife-edge decision [21.02.2020] | Recent polls on legalising recreational cannabis in New Zealand show support falling for the 'yes' vote, but also a significant number of undecideds ... |
Opioids, pot and criminal justice reform helped undermine this decade's War on Drugs [29.12.2019] | This much we know: Americans like to do drugs. That might explain why a prescient headline in the satirical publication The Onion stands as one of th ... |
Two-thirds of Americans support marijuana legalization [14.11.2019] | Two-thirds of Americans say the use of marijuana should be legal, reflecting a steady increase over the past decade, according to a new Pew Research ... |
The Great American cannabis experiment [14.10.2019] | While state legalization has allowed the cannabis industry to grow – it generated over $10 billion in sales last year and employs more than 211,000 p ... |
Cannabis to be 'fully legal in UK within years' [29.07.2019] | A group of cross-party MPs said the UK could completely legalise cannabis use within a decade following a research trip to Canada. Labour’s David Lam ... |
NGO seeking to decriminalise drug use in Lebanon [20.07.2019] | The Support Don’t Punish campaign for decriminalising the use of illicit substances is very relevant in Lebanon where the law on drug use and the jum ... |
Support for legalising cannabis growing among British public, survey finds [14.07.2019] | Twice as many British adults now support the legalisation of cannabis than oppose it, according to a poll which reveals a “widening gulf” between pub ... |
The Cannabis Debate: 63 per cent of Londoners think UK should follow Canada and make drug legal [01.07.2019] | Londoners overwhelmingly support the legalisation of cannabis for adult recreational use, according to a poll commissioned by the Evening Standard an ... |
Final push to legalize pot fails in New York [19.06.2019] | New York’s plan to legalize marijuana this year collapsed, dashing hopes for a potential billion-dollar industry that supporters said would create jo ... |
Most people accept medical use of marijuana: Nida Poll [28.05.2019] | An opinion survey found 86% of respondents support the medical use of marijuana and kratom, 39% think authorities can control its use, and 59% want i ... |
Government releases cannabis referendum details [07.05.2019] | People will vote on a proposal for a legal cannabis market in 2020 with tightly controlled rules including special bars for consumption, special outl ... |
Legalisation: the chance to right wrongs [01.03.2019] | If New Zealand votes to legalise cannabis in 2020’s binding referendum, we will have a unique opportunity on our hands. Creating a licit market from ... |
Portugal rejects recreational cannabis, as medical becomes legal [26.02.2019] | The Portuguese parliament has rejected two proposals to legalise the cultivation and sale of cannabis for recreational purposes. The first proposal, ... |
Why so many Americans now support legalizing marijuana, in 4 charts [05.02.2019] | American views on marijuana have shifted incredibly rapidly. Thirty years ago, marijuana legalization seemed like a lost cause. In 1988, only 24 perc ... |
Tightly regulated framework likely for 2020 vote on cannabis [26.01.2019] | The 2020 referendum to legalise cannabis looks likely to propose a tightly regulated framework, including strict rules on supply and possession, an a ... |
Overwhelming majority of voters support pill-testing – Guardian Essential poll [15.01.2019] | An overwhelming majority of voters in the latest Guardian Essential poll say they support pill testing in Australia. The survey of 1,089 respondents, ... |
Cuomo to push legalizing recreational marijuana in New York by early 2019 [17.12.2018] | Gov. Andrew M. Cuomo announced that he would push to legalize recreational marijuana next year, a move that could bring in more than $1.3 billion in ... |
Here's what's behind Mexico's radical move toward legalizing marijuana during its war on drugs [18.11.2018] | Mexico may legalize marijuana, a radical shift for a country whose prohibition on narcotics has been at the heart of its long and violent war against ... |
Majority of British public support legalisation of cannabis, survey reveals [29.10.2018] | The British public strongly supports the legalisation of cannabis, according to a new poll. Fifty-nine per cent of people surveyed strongly support o ... |
Strong support for legalisation of cannabis, but question over how to do it remains [23.10.2018] | There is strong support for legalising cannabis in New Zealand, although people are split about how exactly it should done. Massey University researc ... |
:: |
Page 1 of 3